Developing food innovation capacity in the South Baltic Region
| Projekttitel | Developing food innovation capacity in the South Baltic Region |
|---|---|
| Projekttype | Innovationsprojekter |
| Frascati | Nej |
| Tema | Fødevarer | Innovation | Sundhed |
| Teaser | Strengthening international activeness and innovation capacity of the South Baltic blue & green economy |
| Status | Afsluttet |
| Ejer | |
| - Akademi | Zealand – Sjællands Erhvervsakademi |
| - Kontaktperson | Gitte Hallengreen Jørgensen Adjunkt GIJO@zealand.dk |
| Nat./Int. | Nationalt |
| Projektperiode | 30. juli 2017 - 30. juli 2020 |
| Projektbeskrivelse | |
| - Projektresumé | This project’s main objective is to strengthen innovation capacity in food SMEs by exploiting the potentials in network and innovation activities in triple helix cooperation between food SMEs, public sector and knowledge institutions. Through triple helix cooperations, the project builds a knowledge-bridge between SMEs, knowledge institutions, students and public sectors across the South Baltic Region (SBR) supporting and facilitating growth and development in the food industry in SBR. No one can do it alone. Part of the project concerns Food Innovation – In SME’s and will be referred to as Workpackage 3 (WP3). |
| - Baggrund og formål | Background: Purpose: |
| - Aktiviteter og handling | Zealand will together with SLU provide tests of the application of the processed products. These tests will be run in facilities similar to the ones used in the industry. Tests play an important role for SME’s innovation and will be provided through the knowledge institutions. |
| - Projektets Metode | The project will through this systematical approach combining practical and theoretical aspects in food SME innovation, develop and systemize a triple helix based innovation method, supplementing business development systems in settings accessible for a larger number of food SMEs. |
| - Projektets Forventede Resultater | Create a food innovation toolbox based on exemplary case-based interactions between food SMEs, knowledge institutions and public sector developing new products and markets driving food development for the future. The first main output of the project will be at least 25 innovation activities in food SMEs based on resources generated in interaction between food SMEs and knowledge institutions where students contribute to innovation. The triple helix cooperation provides:
The second main output of the project will be an innovation toolbox for SBR food SMEs developed from conceptualization of best practice, workshops interacting with food SMEs and expert reports on food innovation. All together the project implements several innovative activities of great importance for the projects’ main target group: Food SMEs. |
| - Projektets Forventede Effekt | |
| Tags | Food | innovation | Mad | Mellemstore virksomheder | netværk | Protein | Små virksomheder | tværfagligt samarbejde |
| Deltagere | |
| Partnere | Lund University | Aarhus Universitet | Swedish University of Agricultural Sciences (SLU) | AAU Food Studies (AAU) | UNIVERSITÄT ROSTOCK (RU) |
| Finansiering | |
| Resultat | |
| Evaluering | |
| Formidlingsform | |
| - Resultatets formidling | |
| - Resultaternes værdi | |
| - Målgruppen | |
| - Publikationer |